On this page are annotated photos showing the locations of many of the caves in the valley. Also photos showing conservation work done on various cave entrances. Click on a thumbnail to see the full sized version.
 The new hinged entrance grille of Ladyside Pot - Autumn 2006. |  Bent Chisel Pot in June 2006 showing the fill removed to restore it to it's former depth as described in the audit. |
 Thor's Crag Area Caves - Autumn 2006. |  The new entrance grille of Redhurst Swallet - Spring 2006. All the rocks to the left of the grille have by now been concreted in. |
 Annotated view towards main sink area from downstream - Summer 2005. |  Riverside Swallet entrance shaft with access bar open. |
 Wetton Mill Main Sink / Darfar Ridge Area Caves - Autumn 2006. |  Bent Chisel Pot in February 2005 before any conservation or restoration work had been done. The entrance is wide open to the river. |
 Darfar Pot Top Entrance and Moonmilk Pot before any work - March 2005. |  Darfar Pot Top Entrance (after repairs) - August 2005. |
 Snowhole after it's new manhole frame and cover was fitted - Spring 2006. |  Bent Chisel Pot in May 2006 with new manhole frame and cover. |
 Snowhole before it's new lid was added - Autumn 2005. |  Magic Mushroom Resurgance doing it's thing during Autumn 2006. |
 The rubbish brought out of Elderbush Cave in October 2006. |  Darfar Pot Top Entrance and Moonmilk Pot after the blocked oil drum shaft was re-opened and replaced by a permanent concreted shaft and manhole cover - March 2007. |
 Riverside 2 with it's new manhole frame and cover - August 2005. |  The new grille placed on Magic Mushroom Resurgance in July 2006. |
 Riverside Swallet entrance - June 2006. |  Riverside Swallet entrance shaft with movable access bar closed. (It just needs lifting and sliding to the left to gain access.) |
 Darfar Pot Top Entrance (before repairs) - August 2005. |